|  | Wavelet Class | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
SyntaxThe Wavelet type exposes the following members.
 Constructors
Constructors Properties
Properties| Name | Description | |
|---|---|---|
|  | FamilyName | The wavelet family name. | 
|  | Length | Length of this wavelet. | 
|  | ShortName | The wavelet name abbreviation. | 
 Fields
Fields| Name | Description | |
|---|---|---|
|  | familyName_ | Name of the wavelet family. | 
|  | length_ | Wavelet length. | 
|  | shortName_ | Abbreviated short name of the wavelet family. For example the fourth Daubechies wavelet is D4. | 
|   | wavelets_ | The complete dictionary of built-in wavelets. | 
 See Also
See Also