|  | Float | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
SyntaxThe FloatWavelet type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | FloatWavelet(FloatWavelet) | Creates a deep copy of the given wavelet object. | 
|  | FloatWavelet(WaveletWavelets) | Creates a wavelet. | 
|  | FloatWavelet(Single, Single) | Creates a wavelet from the given low-pass and high-pass decimation filters.  If the orthonality condition for decimation
            filters h1 and h0, C# h1(n) = (-1)^n h0(N - n) | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | FamilyName | The wavelet family name. (Inherited from Wavelet) | 
|  | HighDecFilter | The high-pass decimation filter. | 
|  | HighRecFilter | The high-pass reconstruction filter. | 
|  | Length | Length of this wavelet. (Inherited from Wavelet) | 
|  | LowDecFilter | The low-pass decimation filter. | 
|  | LowRecFilter | The low-pass reconstruction filter. | 
|  | ShortName | The wavelet name abbreviation. (Inherited from Wavelet) | 
 Methods
Methods Fields
Fields| Name | Description | |
|---|---|---|
|  | familyName_ | Name of the wavelet family. (Inherited from Wavelet) | 
|  | length_ | Wavelet length. (Inherited from Wavelet) | 
|  | shortName_ | Abbreviated short name of the wavelet family.  For example the fourth Daubechies wavelet is D4. (Inherited from Wavelet) | 
 Example
Example See Also
See Also