|  | Regression | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
SyntaxThe RegressionBase type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | RegressionBase | Default constructor. | 
|  | RegressionBase(RegressionBase) | Copy constructor. | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | ColumnResizeIncrement | Gets and sets the amount by which the regression matrix is resized if columns are added. | 
|  | HasInterceptParameter | Returns true if the model has an intercept parameter; otherwise, false. | 
|  | Intercept | Gets the intercept. | 
|  | IsGood | Returns true if the model parameters were successfuly computed; otherwise, false. | 
|  | NumberOfObservations | Gets the number of observations. | 
|  | NumberOfParameters | Gets the number of parameters in the model. | 
|  | NumberOfPredictors | Gets the number of predictors. | 
|  | Observations | Gets the vector of observations. | 
|  | ParameterCalculationErrorMessage | Gets the error message associated with a failed parameter calculation. | 
|  | Parameters | Gets the computed model parameters. | 
|  | PredictorMatrix | Gets the predictor matrix. | 
|  | RegressionMatrix | Gets the regression matrix. | 
|  | RowResizeIncrement | Gets and sets the amount by which the regression matrix is resized if rows are added. | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | AddInterceptParameter | Adds an intercept parameter to the model and recalculates the model parameters. | 
|  | AddObservation | Adds the given observation to the model, and recalculates the model parameters. | 
|  | AddObservations | Adds the given observations to the model, and recalculates the model parameters. | 
|  | AddPredictor | Adds a predictor to the model, and recalculates the model parameters. | 
|  | AddPredictors | Adds predictors to the model, and recalculates the model parameters. | 
|   | FirstColumnIsAllOnes(DFNumericColumn) | Checks if the given numeric column contains all 1's | 
|   | FirstColumnIsAllOnes(DoubleMatrix) | Convienence method for determining if the first column of a matrix is all ones. | 
|   | FirstColumnIsAllOnes(DoubleVector) | Determine if the vector is all 1's | 
|  | RecalculateParameters | Recalculates the model parameters. | 
|  | RemoveInterceptParameter | Removes the intercept parameter from the model, and recalculates the model parameters. | 
|  | RemoveObservation | Removes the row at the indicated index from the predictor matrix and the corresponding element from the observation vector, and recalculates the model parameters. | 
|  | RemoveObservations | Removes the specified rows from the predictor matrix, and recalculates the model parameters. | 
|  | RemovePredictor | Removes the specified predictor from the model, and recalculates the model parameters. | 
|   | RemovePredictors | Removes the specified predictors from the model, and recalculates the model parameters. | 
 Fields
Fields| Name | Description | |
|---|---|---|
|  | colResizeIncrement_ | Number of columns to add when adding variables (if needed). | 
|  | errorMessage_ | Explains errors, if any. | 
|  | hasIntercept_ | Does the model have an intercept parameter? | 
|  | isGood_ | Is the regression good? | 
|  | observationData_ | Full set of observations. | 
|  | observations_ | Subvector of the observation data used in the current regression model. observations_ = observationData_[regMatRowSlice_]. | 
|  | parameters_ | Model parameters. | 
|  | regMatColSlice_ | regressionMatrx_ = regressionData_[regMatRowSlice_, regMatColSlice_] | 
|  | regMatRowSlice_ | regressionMatrx_ = regressionData_[regMatRowSlice_, regMatColSlice_] | 
|  | regressionData_ | The full set of regression data. | 
|  | regressionMatrix_ | A submatrix of the regression used in this regression model. regressionMatrx_ = regressionData_[regMatRowSlice_, regMatColSlice_] | 
|  | rowResizeIncrement_ | Number of rows to add when adding observations (if needed). | 
 See Also
See Also