|  | Peak | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
SyntaxThe PeakFinderRuleBased type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | PeakFinderRuleBased | An instance of a rule based naive peak finder. | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | AbscissaInterval | Gets\Sets the abscissa interval for the data. | 
|  | InputData | Gets / Sets the input data.  Set nullifies current peak list. (Inherited from PeakFinderBase) | 
|  | Item | Gets the extrema via index operator. (Inherited from PeakFinderBase) | 
|  | NumberPeaks | Gets the number of peaks found. | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | AddRule | Apply a peak filtering rule. | 
|  | ApplySortOrder | Applies the desired sort order on the found peaks. (Inherited from PeakFinderBase) | 
|  | Clone | Creates a deep copy of this PeakFinderRuleBased instance. | 
|  | GetAllPeaks | Returns a list of all C# Extrema (Inherited from PeakFinderBase) | 
|  | LocatePeakIndices | Locates the indices in the vector of the peaks. (Overrides PeakFinderBaseLocatePeakIndices) | 
|  | LocatePeaks | Locates the all peak abscissae and their ordinates in current data set.  THe peaks
            are reported in the order found in the dataset. (Overrides PeakFinderBaseLocatePeaks) | 
|  | RemoveRule | Removes a peak filtering rule. | 
|  | RetainPeaks(FuncExtrema, Boolean) | Retains C# Extrema C# thisC# FilterDelegate (Inherited from PeakFinderBase) | 
|  | RetainPeaks(FuncExtrema, Extrema, Extrema, Boolean, Boolean) | Retains C# Extrema C# thisC# FilterDelegate C# DropEdgePeaks (Inherited from PeakFinderBase) | 
|  | SelectPeaks | Obsolete. Deprecated. Selects and returns a list of C# Extrema C# FilterDelegate (Inherited from PeakFinderBase) | 
|  | SelectPeaksForwardOrder | Selects and returns a list of C# Extrema C# FilterDelegate (Inherited from PeakFinderBase) | 
|  | SelectPeaksReverseOrder | Selects and returns a list of C# Extrema C# FilterDelegate (Inherited from PeakFinderBase) | 
 Fields
Fields| Name | Description | |
|---|---|---|
|  | peakabscissae_ | List of the peaks abscissae. (Inherited from PeakFinderBase) | 
|  | peakvalues_ | List of peaks ordinates. (Inherited from PeakFinderBase) | 
 Remarks
Remarks See Also
See Also