|  | One | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
SyntaxThe OneWayAnova type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | OneWayAnova | Default constructor. Constructs an empty one-way OneWayAnova instance. | 
|  | OneWayAnova(DoubleMatrix) | Constructs a OneWayAnova instance from data in the given matrix. | 
|  | OneWayAnova(DoubleVector) | Constructs a OneWayAnova instance from data in the given array of vectors. | 
|  | OneWayAnova(DataFrame, Int32, Int32) | Construct a OneWayAnova instance from data in the given data frame. | 
|  | OneWayAnova(DoubleVector, DoubleVector, Int32) | Constructs a OneWayAnova object from summarized data. | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | AnovaTable | Gets a traditional ANOVA table. | 
|  | GrandMean | Gets the grand mean of the data. | 
|  | GroupMeans | Gets a vector of group means. | 
|  | GroupNames | Gets an array of group names. | 
|  | GroupSizes | Gets an array of group sizes. | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | Clone | Creates a deep copy of this OneWayAnova. | 
|  | FStatisticCriticalValue | Computes the critical value for the ANOVA F statistic at the given significance level. | 
|  | GetGroupMean(Int32) | Returns the mean for the specified group. | 
|  | GetGroupMean(Object) | Returns the mean for the specified group. | 
|  | GetGroupSize(Int32) | Returns the size of the specified group. | 
|  | GetGroupSize(Object) | Returns the size of the specified group. | 
|  | SetData(DoubleMatrix) | Performs a one way ANOVA from data in the given matrix. | 
|  | SetData(DoubleVector) | Performs a one-way ANOVA from data in the given array of vectors. | 
|  | SetData(DataFrame, Int32, Int32) | Performs a one way ANOVA from data in the given data frame. | 
|  | ToString | String representation of a traditional one way ANOVA table. (Overrides ObjectToString) | 
 See Also
See Also