|  | Levenberg | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
SyntaxThe LevenbergMarquardtMinimizer type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | LevenbergMarquardtMinimizer | Constructs a LevenbergMarquardtMinimizer object from the given information. | 
|  | LevenbergMarquardtMinimizer(Double) | Constructs a LevenbergMarquardtMinimizer object from the given information. | 
|  | LevenbergMarquardtMinimizer(Int32) | Constructs a LevenbergMarquardtMinimizer object from the given information. | 
|  | LevenbergMarquardtMinimizer(Int32, Double, Double) | Constructs a LevenbergMarquardtMinimizer object from the given information. | 
 Properties
Properties| Name | Description | |
|---|---|---|
|   | DefaultMaxIterations | Gets and sets the default maximum number of iterations. | 
|   | DefaultTau | Gets and sets the default value of tau. | 
|   | DefaultTolerance | Gets and sets the default error tolerance. | 
|  | FinalResidual | Gets the final L2 norm, or residual, of the function being minimized. | 
|  | GradientTolerance | Gets and sets the gradient tolerance. Iteration will stop when the infinity norm of the gradient used in calculating the next step falls below this value. | 
|  | InitialResidual | Gets the residual associated with the starting point. | 
|  | Iterations | Gets the number of iterations performed. | 
|  | MaxIterations | Gets and sets the maximum number of iterations to perform. | 
|  | MaxIterationsMet | Returns true if the minimum just computed stopped because the maximum number of iterations was reached; otherwise, false. | 
|  | SolutionDeltaTolerance | Gets and sets the solution tolerance. Iteration will stop when the L2 norm of the step size falls below this value. | 
|  | Tau | Gets and sets the value of tau. | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | Clone | Returns a deep copy of self. | 
|  | Minimize | Minimizes the L2 norm of the given function near the given starting point. | 
|  | SetAllTolerances | Sets both the gradient and solution delta tolerances to the given value. | 
 Fields
Fields| Name | Description | |
|---|---|---|
|   | DEFAULT_MAX_ITER | The default maximum number of iterations. | 
|   | DEFAULT_TAU | Used in initializing mu. | 
|   | DEFAULT_TOLERANCE | The default error tolerance to use for both gradient and solution delta | 
|   | MAX_JACOBAIN_DIAG | Used in initializing mu. mu is a tau_ times the maximum diagonal element of the jacobian at the starting piont x0. To make sure this value does not get too large (resulting in a too small initial step size) cap its value. | 
 See Also
See Also