|  | Global | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
SyntaxThe GlobalCurveFitAnova type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | GlobalCurveFitAnova | Constructs a GlobalCurveFitAnova instance for the given datasets fit. | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | AdjustedRsquared | Gets the adjusted coefficient of determination. | 
|  | DegreesOfFreedom | Gets the degrees of freedom  Remarks 
            The is the total number of points used in the fit minus the number
            of parameters. Note that if a parameter is not shared it is counted
            N times, where N is the number of datasets.
             | 
|  | ErrorDegreesOfFreedom | /// 
            Gets the number of degrees of freedom for the model error.
              Remarks 
            This is equal to the number of observations minus the number of model 
            parameters.
             | 
|  | Fstatistic | Gets the overall F-statistic for the model. | 
|  | FStatisticPValue | Gets the p-value for the F-statistic. | 
|  | GlobalResidualSumOfSquares | Gets the global residual sum of squares. This residual sum of squares over all datasets. | 
|  | MeanSquareErrorRegression | Gets the mean squared residual. | 
|  | MeanSquareErrorResidual | Gets the mean squared for the regression. | 
|  | ModelDegreesOfFreedom | Gets the number of degrees of freedom for the model. | 
|  | NumberOfDataSets | Gets the number of datasets used in the fit. | 
|  | NumberOfPoints | Gets the total number of points used in the fit. This is the sum of the numbers of points in each dataset. | 
|  | Parameters | Gets the array of estimated parameter statistics. | 
|  | RegressionSumOfSquares | Gets the regression sum of squares. | 
|  | ResidualSumOfSquares | Gets the residual sum of squares for each dataset, and the global residual sum of squares. If there are N datasets, the returned array has length N+1. Elements 0,1,...,N-1 contain the residual sum of squares for the corresponding dataset and element N contains the global residual sum of squares. | 
|  | Rsquared | Gets the coefficient of determination. | 
|  | TotalDegreesOfFreedom | Gets the total degrees of freedom. This is the sum of the model degrees of freedom and the error degrees of freedom. | 
|  | TotalSumOfSquares | Gets and sets the total sum of squares. | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | Parameter(Int32, Int32) | Gets fitted parameter statistics for a specific parameter. | 
|  | Parameter(String, Int32) | Gets fitted parameter statistics for a specific parameter. | 
 See Also
See Also