|  | Double | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
SyntaxThe DoubleRandomWeibullDistribution type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | DoubleRandomWeibullDistribution | Constructs a random number generator for a Weibull distribution using the default shape parameter (1.0), displacement (0.0), and scale factor (1.0). | 
|  | DoubleRandomWeibullDistribution(Double, Double, Double) | Constructs a random number generator for a Weibull distribution using the specified distribution parameters. | 
|  | DoubleRandomWeibullDistribution(Double, Double, Double, DoubleRandomWeibullDistributionGenerationMethod) | Constructs a random number generator for a Weibull distribution using the specified distribution parameters. | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | Displacement | Gets the displacement. | 
|  | Method | Gets the generation method. | 
|  | Scale | Gets the scale. | 
|  | Shape | Gets the shape. | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | Clone | Creates a deep copy of this random number generator. | 
|  | Fill(RandomNumberStream, DoubleVector, Int32, Int32) | Uses the given random number stream to fill the given vector of doubles with random values. | 
|  | Fill(RandomNumberStream, Double, Int32, Int32) | Uses the given random number stream to fill the given array of integers with random values. | 
 See Also
See Also