|  | Brent | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
SyntaxThe BrentMinimizer type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | BrentMinimizer | Default constructor. | 
|  | BrentMinimizer(Double) | Constructs a BrentMinimizer instance with the given error tolerance. | 
|  | BrentMinimizer(Int32) | Constructs a BrentMinimizer instance with the given maximum number of iterations. | 
|  | BrentMinimizer(Double, Int32) | Constructs a BrentMinimizer instance with the given error tolerance and maximum number of iterations. | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | Error | Gets the error associated with the mimimum just computed. (Inherited from MinimizerBase) | 
|  | Iterations | Gets the number of iterations used in the estimate of the mimimum
            just computed. (Inherited from MinimizerBase) | 
|  | MaxIterations | Gets and sets the maximum number of iterations used in computing minima
            estimates. (Inherited from MinimizerBase) | 
|  | MaxIterationsMet | Returns true if the minimum just computed stopped because the
            maximum number of iterations was reached; otherwise, false. (Inherited from MinimizerBase) | 
|  | Tolerance | Gets and sets the error tolerance used in computing minima estimates. (Inherited from MinimizerBase) | 
|  | ToleranceMet | Returns true if the minimum just computed stopped because the
            error tolerance was reached; otherwise, false. (Inherited from MinimizerBase) | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | Clone | Creates a deep copy of self. (Overrides MinimizerBaseClone) | 
|  | Minimize(Bracket) | Minimizes the function within the interval contained in the given Bracket. | 
|  | Minimize(OneVariableFunction, Interval) | Minimizes the given function within the given interval. | 
|  | Minimize(OneVariableFunction, Double, Double) | Minimizes the given function within the given interval. | 
|  | Minimize(OneVariableFunction, Double, Double, Double) | Minimizes the given function within the given interval. | 
 Fields
Fields| Name | Description | |
|---|---|---|
|  | error_ | The current error. (Inherited from MinimizerBase) | 
|  | iter_ | The current number of iterations performed. (Inherited from MinimizerBase) | 
|  | max_ | The maximum number of iterations. (Inherited from MinimizerBase) | 
|  | tolerance_ | The error tolerance. (Inherited from MinimizerBase) | 
 Remarks
Remarks See Also
See Also