|  | Anova | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
SyntaxThe AnovaRegressionSubjectParam type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | Beta | Gets the standardized beta coefficient. (Inherited from LinearRegressionParameter) | 
|  | Encoding | Gets the encoding for this dummy variable. (Inherited from AnovaRegressionFactorParam) | 
|  | FactorLevel | Gets the level of the ANOVA factor encoded by this dummy variable. (Inherited from AnovaRegressionFactorParam) | 
|  | FactorName | Gets the name of the ANOVA factor encoded by this dummy variable. (Inherited from AnovaRegressionFactorParam) | 
|  | ParameterIndex | Gets the index of this parameter in the linear regresssion. (Inherited from LinearRegressionParameter) | 
|  | StandardError | Gets the standard error of this parameter. (Inherited from LinearRegressionParameter) | 
|  | SubjectNumber | Gets the subject number for the regression subject dummy variable. Subject numbering starts at zero. | 
|  | SumOfSquares | Gets the sum of squares due to this parameter. (Inherited from AnovaRegressionParameter) | 
|  | Value | Gets the value of this parameter. (Inherited from LinearRegressionParameter) | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | Clone | Creates a deep copy of this AnovaRegressionSubjectParam. | 
|  | ConfidenceInterval | Returns the 1 - alpha confidence interval for this parameter. (Inherited from LinearRegressionParameter) | 
|  | Equals | Tests for equality of this factor regression parameter and another
            factor regression parameter. (Overrides AnovaRegressionFactorParamEquals(Object)) | 
|  | GetHashCode | Returns an integer hash code for this factor regression parameter. (Overrides AnovaRegressionFactorParamGetHashCode) | 
|  | SetParameterValues | Set the linear regression paramater values. (Inherited from LinearRegressionParameter) | 
|  | SetRegression | Sets the regression object and the parameter index for this
            regression parameter. (Inherited from LinearRegressionParameter) | 
|  | ToString | The regression parameter statistics as a string. (Overrides AnovaRegressionFactorParamToString) | 
|  | TStatistic | Returns the t-statistic for the null hypothesis that this parameter is equal to
            the given test value. (Inherited from LinearRegressionParameter) | 
|  | TStatisticCriticalValue | Gets the critical value of the t-statistic for the specified
            alpha level. (Inherited from LinearRegressionParameter) | 
|  | TStatisticPValue | Returns the p-value for a t-test with the null hypothesis
            that this parameter is equal to the given test value versus the
            alternative hypothesis that it is not. (Inherited from LinearRegressionParameter) | 
 Fields
Fields| Name | Description | |
|---|---|---|
|  | beta_ | Beta field. (Inherited from LinearRegressionParameter) | 
|  | degreesOfFreedom_ | Degrees of freedom field. (Inherited from LinearRegressionParameter) | 
|  | encoding_ | The value of the variable encoding for this level of this factor. (Inherited from AnovaRegressionFactorParam) | 
|  | factorLevel_ | Regression parameter is a dummy variable for this level. (Inherited from AnovaRegressionFactorParam) | 
|  | factorName_ | Regresssion parameter is a dummy variable for this factor. (Inherited from AnovaRegressionFactorParam) | 
|  | modelVariance_ | Model variance field. (Inherited from LinearRegressionParameter) | 
|  | parameterValue_ | Parameter value field. (Inherited from LinearRegressionParameter) | 
|  | parameterVariance_ | Parameter variance field. (Inherited from LinearRegressionParameter) | 
|  | paramIndex_ | Parameter index field. (Inherited from LinearRegressionParameter) | 
|  | sumOfSquares_ | Sum of squares. (Inherited from AnovaRegressionParameter) | 
 Remarks
Remarks See Also
See Also